Home
About Us
Latest Newsletter
Donations
Upcoming Events
How to Find Us
Getting Involved
Join Us!
Master Plan
Position Statements
Other Web Sites
Photo Album
Contact Us
Out of Nowhere

 

 

 

 

 

 

 

Out of Nowhere Running Club

presents

The Sixth Annual

Norristown Farm Park

4 Mile Run

and

Sunday, October 21, 2007

Norristown Farm Park

Norristown, PA

 

Order of Finish Below

 

PLACE FINISHER     AWARD
1 Darryl Brown, 24 20:51 1st Overall M
2 Greg Cauller, 48 22:08 1st Master M
3 Larry Levy, 42 22:54 1st 40-49 M
4 Mike Precopio, 47 23:15 2nd 40-49 M
5 James Downey, 32 23:38 1st 30-39 M
6 Donna Polisca, *30 24:46 1st Overall F
7 Lorraine Jasper, *44 25:53 1st Master F
8 Bob Campbell, 47 27:18 3rd 40-49 M
9 Gonzalo Robles, 28 27:30 1st 20-29 M
10 Hilary Goodman, *44 28:07 1st 40-49 F
11 Amy Snyder, *48 28:43 2nd 40-49 F
12 Mark Gilman, 52 28:44 1st 50-59 M
13 Brian Piskai, 31 28:51 2nd 30-39 M
14 Jacob Makayo, 31 28:52 3rd 30-39 M
15 Brian Weber, 50 29:33 2nd 50-50 M
16 Kjell Skarmes, 39 29:53
17 Leah Whipple, *56 29:55 1st 50-59 F
18 Tim Tullio, 63 30:05 1st 60 & Ovr M
19 Joseph Stem, 41 30:11
20 Matt Ryan, 45 30:21
21 Janet Esler, *33 30:24 1st 30-39 F
22 Cheryl Maccaroni, *48 30:53 3rd 40-49 F
23 Carmen Alemeno, 46 31:48
24 Robert Hicks, 28 31:52 2nd 20-29 M
25 Mary DeLuca, 46 31:54
26 Todd Miller, 38 32:02
27 Ward King, 56 32:07   3rd 50-59 M
28 Dan Szostay, 23 32:40    
29 Brian Taylor, 23 33:09   3rd 20-29 M
30 Alex Sklar, 12 33:10   1st 14 & Und M
31 Miguel Hernandez,  33:11    
32 Tim Cherry,41 334:21    
33 Dana Brasberger, *49 33:26    
34 Karen Moliver, *40 33:34    
35 Ruben Beasley, 32 33:39    
36 Mike Mulkewycz, 42 34:04    
37 Peter Alberti, 39 35:17    
38 Tom Pepe, 30 35:25    
39 Jeff Sklar, 42 35:34    
40 Charles Ashley, 49 36:06    
41 Vivian Chum, *37 36:40   2nd 30-39 F
42 Martina Oborna, *35 36:51   3rd 30-39 F
43 Marlene Caruso, *47 37:40    
44 Dave Lebisky, 35 39:29    
45 William Hayes, 31 39:44    
46 Estera Hayes, 29 40:08   1st 20-29 F
47 Jenna Lewandowski, *24 40:09   2nd 20-29 F
48